AIRTEL AFRICA PLC ( AIRTELAFRI ) ,
₦ 6300 0 (0 %)
As at September 9, 2026, 6:33 pm All data delayed at least 30 minutes
Prev Close: 6300
Open: 6300
Volume: 4,371.00
Value: 28,320,384.00
Day's High:
Day's Low:
52 Week High: 6300
52 Week Low: 2497
Overview
Trading Information
| Trading Name: | AIRTEL AFRICA PLC (AIRTELAFRI) |
| Ticker Symbol: | AIRTELAFRI |
| Sector: | ICT |
| Sub Sector: | Telecommunications Services |
| Market Classification: | Main Board |
| Market Cap (Mil.): | 23,676,354,475,200.00 |
| Shares Outstanding (Mil.): | 3,758,151,504.00 |
| Official Open: | |
| Official Close: |
Last 7 Days Trades
| Date | Price (Naira) | Volume |
|---|---|---|
| Sep-09-2026 | 6300 | 4,371.00 |
| Sep-08-2026 | 6300 | 17,246.00 |
| Sep-07-2026 | 6300 | 53,311.00 |
| Sep-04-2026 | 6300 | 4,980.00 |
| Sep-03-2026 | 6300 | 19,346.00 |
| Sep-02-2026 | 6300 | 2,596.00 |
| Sep-01-2026 | 6300 | 7,176.00 |
| Documents |
|---|
| Latest Disclosures |
|---|
| Directors Dealings |
|---|