CRITICAL MINERALS FINANCING CORP PLC ( CMFC ) [DWL],
₦ 2.09 -0.06 (-2.79 %)
As at September 9, 2026, 3:44 pm All data delayed at least 30 minutes
Prev Close: 2.15
Open: 2.15
Volume: 3,117,875.00
Value: 6,471,615.24
Day's High: 2.09
Day's Low: 2.03
52 Week High: 11.47
52 Week Low: 1.36
Overview
Trading Information
| Trading Name: | CRITICAL MINERALS FINANCING CORP PLC (CMFC) |
| Ticker Symbol: | CMFC |
| Sector: | FINANCIAL SERVICES |
| Sub Sector: | Other Financial Institutions |
| Market Classification: | Main Board |
| Market Cap (Mil.): | 3,136,379,400.00 |
| Shares Outstanding (Mil.): | 1,500,660,000.00 |
| Official Open: | |
| Official Close: |
Last 7 Days Trades
| Date | Price (Naira) | Volume |
|---|---|---|
| Sep-08-2026 | 2.15 | 9,644,267.00 |
| Sep-07-2026 | 2.38 | 8,737,828.00 |
| Sep-04-2026 | 2.64 | 12,402,095.00 |
| Sep-03-2026 | 2.56 | 11,241,769.00 |
| Sep-02-2026 | 2.84 | 8,390,934.00 |
| Sep-01-2026 | 2.71 | 58,024,998.00 |
| Aug-31-2026 | 2.77 | 4,427,823.00 |
| Documents |
|---|
| Latest Disclosures |
|---|
| Directors Dealings |
|---|