DAAR COMMUNICATIONS PLC ( DAARCOMM ) ,
₦ 1.53 0 (0 %)
As at September 9, 2026, 3:44 pm All data delayed at least 30 minutes
Prev Close: 1.53
Open: 1.53
Volume: 1,657,688.00
Value: 2,543,208.20
Day's High: 1.53
Day's Low: 1.53
52 Week High: 3
52 Week Low: 0.82
Overview
Trading Information
| Trading Name: | DAAR COMMUNICATIONS PLC (DAARCOMM) |
| Ticker Symbol: | DAARCOMM |
| Sector: | SERVICES |
| Sub Sector: | Media/Entertainment |
| Market Classification: | Main Board |
| Market Cap (Mil.): | 12,240,000,000.00 |
| Shares Outstanding (Mil.): | 8,000,000,000.00 |
| Official Open: | |
| Official Close: |
Last 7 Days Trades
| Date | Price (Naira) | Volume |
|---|---|---|
| Sep-08-2026 | 1.53 | 664,273.00 |
| Sep-07-2026 | 1.54 | 2,153,893.00 |
| Sep-04-2026 | 1.7 | 4,081,047.00 |
| Sep-03-2026 | 1.55 | 1,306,685.00 |
| Sep-02-2026 | 1.69 | 625,869.00 |
| Sep-01-2026 | 1.62 | 1,062,473.00 |
| Aug-31-2026 | 1.51 | 1,305,768.00 |
| Documents |
|---|
| Latest Disclosures |
|---|
| Directors Dealings |
|---|