DANGOTE SUGAR REFINERY PLC ( DANGSUGAR ) ,
₦ 68.05 0 (0 %)
As at September 9, 2026, 3:49 pm All data delayed at least 30 minutes
Prev Close: 68.05
Open: 68.05
Volume: 1,191,670.00
Value: 80,286,108.65
Day's High:
Day's Low:
52 Week High: 95.8
52 Week Low: 53.55
Overview
Trading Information
| Trading Name: | DANGOTE SUGAR REFINERY PLC (DANGSUGAR) |
| Ticker Symbol: | DANGSUGAR |
| Sector: | CONSUMER GOODS |
| Sub Sector: | Food Products |
| Market Classification: | Main Board |
| Market Cap (Mil.): | 1,377,658,440,477.40 |
| Shares Outstanding (Mil.): | 20,244,797,068.00 |
| Official Open: | |
| Official Close: |
Last 7 Days Trades
| Date | Price (Naira) | Volume |
|---|---|---|
| Sep-08-2026 | 68.05 | 3,823,857.00 |
| Sep-07-2026 | 70 | 8,343,729.00 |
| Sep-04-2026 | 72 | 2,502,879.00 |
| Sep-03-2026 | 72 | 2,299,430.00 |
| Sep-02-2026 | 71 | 14,013,646.00 |
| Sep-01-2026 | 70.75 | 7,789,480.00 |
| Aug-31-2026 | 70 | 5,374,771.00 |
| Documents |
|---|
| Latest Disclosures |
|---|
| Directors Dealings |
|---|