NASCON ALLIED INDUSTRIES PLC ( NASCON ) ,
₦ 163 0 (0 %)
As at September 9, 2026, 6:02 pm All data delayed at least 30 minutes
Prev Close: 163
Open: 163
Volume: 349,180.00
Value: 54,744,618.40
Day's High:
Day's Low:
52 Week High: 222
52 Week Low: 94.05
Overview
Trading Information
| Trading Name: | NASCON ALLIED INDUSTRIES PLC (NASCON) |
| Ticker Symbol: | NASCON |
| Sector: | CONSUMER GOODS |
| Sub Sector: | Food Products |
| Market Classification: | Main Board |
| Market Cap (Mil.): | 440,495,624,635.00 |
| Shares Outstanding (Mil.): | 2,702,427,145.00 |
| Official Open: | |
| Official Close: |
Last 7 Days Trades
| Date | Price (Naira) | Volume |
|---|---|---|
| Sep-09-2026 | 163 | 349,180.00 |
| Sep-08-2026 | 163 | 1,330,959.00 |
| Sep-07-2026 | 163 | 1,665,502.00 |
| Sep-04-2026 | 164 | 1,346,711.00 |
| Sep-03-2026 | 161.4 | 1,684,583.00 |
| Sep-02-2026 | 175.5 | 1,374,777.00 |
| Sep-01-2026 | 195 | 364,812.00 |
| Documents |
|---|
| Latest Disclosures |
|---|
| Directors Dealings |
|---|