NCR (NIGERIA) PLC. ( NCR ) ,
₦ 161.2 0 (0 %)
As at September 9, 2026, 5:06 pm All data delayed at least 30 minutes
Prev Close: 161.2
Open: 161.2
Volume: 2,038.00
Value: 295,713.80
Day's High:
Day's Low:
52 Week High: 199
52 Week Low: 13.95
Overview
Trading Information
| Trading Name: | NCR (NIGERIA) PLC. (NCR) |
| Ticker Symbol: | NCR |
| Sector: | ICT |
| Sub Sector: | IT Services |
| Market Classification: | Main Board |
| Market Cap (Mil.): | 17,409,600,000.00 |
| Shares Outstanding (Mil.): | 108,000,000.00 |
| Official Open: | |
| Official Close: |
Last 7 Days Trades
| Date | Price (Naira) | Volume |
|---|---|---|
| Sep-09-2026 | 161.2 | 2,038.00 |
| Sep-08-2026 | 161.2 | 3,060.00 |
| Sep-07-2026 | 161.2 | 1,359.00 |
| Sep-04-2026 | 161.2 | 3,306.00 |
| Sep-03-2026 | 161.2 | 22,725.00 |
| Sep-02-2026 | 161.2 | 11,803.00 |
| Sep-01-2026 | 161.2 | 1,757.00 |
| Documents |
|---|
| Latest Disclosures |
|---|
| Directors Dealings |
|---|