TANTALIZERS PLC ( TANTALIZER ) ,
₦ 3.5 -0.21 (-5.66 %)
As at September 9, 2026, 6:09 pm All data delayed at least 30 minutes
Prev Close: 3.71
Open: 3.71
Volume: 4,714,803.00
Value: 16,837,443.16
Day's High: 3.62
Day's Low: 3.5
52 Week High: 6.25
52 Week Low: 1.81
Overview
Trading Information
| Trading Name: | TANTALIZERS PLC (TANTALIZER) |
| Ticker Symbol: | TANTALIZER |
| Sector: | SERVICES |
| Sub Sector: | Hospitality |
| Market Classification: | Main Board |
| Market Cap (Mil.): | 17,500,000,000.00 |
| Shares Outstanding (Mil.): | 5,000,000,000.00 |
| Official Open: | |
| Official Close: |
Last 7 Days Trades
| Date | Price (Naira) | Volume |
|---|---|---|
| Sep-09-2026 | 3.5 | 4,714,803.00 |
| Sep-08-2026 | 3.71 | 6,451,457.00 |
| Sep-07-2026 | 3.85 | 4,853,251.00 |
| Sep-04-2026 | 4 | 4,909,658.00 |
| Sep-03-2026 | 4.1 | 1,096,851.00 |
| Sep-02-2026 | 4.1 | 2,727,000.00 |
| Sep-01-2026 | 4.13 | 2,893,700.00 |
| Documents |
|---|
| Latest Disclosures |
|---|
| Directors Dealings |
|---|