TRANSCORP HOTELS PLC ( TRANSCOHOT ) ,
₦ 265.5 0 (0 %)
As at September 9, 2026, 6:35 pm All data delayed at least 30 minutes
Prev Close: 265.5
Open: 265.5
Volume: 26,507.00
Value: 6,438,723.40
Day's High:
Day's Low:
52 Week High: 265.5
52 Week Low: 155.6
Overview
Trading Information
| Trading Name: | TRANSCORP HOTELS PLC (TRANSCOHOT) |
| Ticker Symbol: | TRANSCOHOT |
| Sector: | SERVICES |
| Sub Sector: | Hotels/Lodging |
| Market Classification: | Main Board |
| Market Cap (Mil.): | 2,719,391,293,120.50 |
| Shares Outstanding (Mil.): | 10,242,528,411.00 |
| Official Open: | |
| Official Close: |
Last 7 Days Trades
| Date | Price (Naira) | Volume |
|---|---|---|
| Sep-09-2026 | 265.5 | 26,507.00 |
| Sep-08-2026 | 265.5 | 20,789.00 |
| Sep-07-2026 | 265.5 | 22,556.00 |
| Sep-04-2026 | 265.5 | 29,004.00 |
| Sep-03-2026 | 265.5 | 18,113.00 |
| Sep-02-2026 | 265.5 | 3,542.00 |
| Sep-01-2026 | 265.5 | 20,179.00 |
| Documents |
|---|
| Latest Disclosures |
|---|
| Directors Dealings |
|---|