UPDC REAL ESTATE INVESTMENT TRUST ( UPDCREIT ) ,
₦ 12.5 -1.35 (-9.75 %)
As at September 9, 2026, 6:33 pm All data delayed at least 30 minutes
Prev Close: 13.85
Open: 13.85
Volume: 2,807,505.00
Value: 35,923,586.20
Day's High: 12.5
Day's Low: 12.5
52 Week High: 15.75
52 Week Low: 6.4
Overview
Trading Information
| Trading Name: | UPDC REAL ESTATE INVESTMENT TRUST (UPDCREIT) |
| Ticker Symbol: | UPDCREIT |
| Sector: | CONSTRUCTION/REAL ESTATE |
| Sub Sector: | Real Estate Investment Trusts |
| Market Classification: | Real Estate Investment Trust & Close End Fund |
| Market Cap (Mil.): | 33,353,368,750.00 |
| Shares Outstanding (Mil.): | 2,668,269,500.00 |
| Official Open: | |
| Official Close: |
Last 7 Days Trades
| Date | Price (Naira) | Volume |
|---|---|---|
| Sep-09-2026 | 12.5 | 2,807,505.00 |
| Sep-08-2026 | 13.85 | 3,068,574.00 |
| Sep-07-2026 | 14.4 | 1,004,394.00 |
| Sep-04-2026 | 14.4 | 1,471,366.00 |
| Sep-03-2026 | 13.9 | 583,257.00 |
| Sep-02-2026 | 12.65 | 1,993,854.00 |
| Sep-01-2026 | 13.5 | 788,969.00 |
| Documents |
|---|
| Latest Disclosures |
|---|
| Directors Dealings |
|---|